Sample.Name	Size.1	Size.2	Size.3	Size.4	Size.5	Size.6	Size.7	Size.8	Size.9	Size.10	Height.1	Height.2	Height.3	Height.4	Height.5	Height.6	Height.7	Height.8	Height.9	Height.10
Aal-F-001-1	52.11	54.28	67.19	0	0	0	130.05	0	215.28	390.98	984	171	2850	0	0	0	1645	0	5328	595
Aal-F-001-3	51.94	0	66.84	0	0	0	0	0	215.42	390.42	1016	0	2805	0	0	0	0	0	2848	469
Aal-F-001-7	52.2	54.29	67.29	0	0	103.25	130.17	0	215.3	0	1541	449	2844	0	0	1956	2277	0	808	0
Aal-F-002-1	51.63	53.69	66.71	0	0	0	129.55	0	215.28	390.29	1422	528	4026	0	0	0	2615	0	2312	287
Aal-F-002-4	52	0	0	0	0	0	129.84	0	215.12	0	972	0	0	0	0	0	1603	0	3224	0
Aal-F-002-8	51.81	53.72	66.75	0	0	0	0	0	215.34	0	980	753	3030	0	0	0	0	0	3112	0
Aal-F-003-1a	51.89	0	0	0	88.62	103.28	0	0	215.28	0	1317	0	0	0	707	236	0	0	2552	0
Aal-F-003-3	52.02	0	0	0	89.06	103.2	129.89	0	215.36	390.59	1222	0	0	0	2210	376	2059	0	440	1316
Aal-F-003-5	51.95	0	0	0	0	103.25	0	0	0	0	9922	0	0	0	0	2992	0	0	0	0
Aal-F-003-1b	51.94	0	0	0	0	103.2	0	0	0	390.98	1511	0	0	0	0	1156	0	0	0	711
Aal-F-004-1	52.08	54.14	67.16	0	0	103.28	130.05	0	0	390.84	2121	214	3927	0	0	756	2319	0	0	903
Aal-F-004-2	52.06	0	67.26	0	88.79	103.25	130.07	0	0	390.77	2253	0	4017	0	1089	1596	2530	0	0	742
Aal-F-004-3	52	0	67.18	0	0	103.22	130.02	0	0	390.82	3168	0	3423	0	0	1868	2191	0	0	840
Aal-F-005-1	52.11	0	67.27	0	0	103.19	130.05	0	0	390.67	3010	0	1797	0	0	1720	1203	0	0	2380
Aal-F-005-2	52.21	0	67.39	0	89.02	103.26	130.19	0	0	390.71	3509	0	2562	0	62	992	1686	0	0	4746
Aal-F-005-7	52.16	0	67.27	0	0	103.26	130.1	0	0	390.75	3566	0	2700	0	0	796	1636	0	0	6104
Aal-F-006-1	51.88	0	67	0	88.84	103.28	129.81	0	215.25	390.19	3246	0	2178	0	828	224	1505	0	2832	714
Aal-F-006-2	51.95	0	67.11	0	0	0	129.91	0	0	390.83	2338	0	2181	0	0	0	1531	0	0	287
Aal-F-006-3	51.99	0	67.06	0	0	103.2	129.94	0	0	390.87	976	0	2592	0	0	308	1571	0	0	686
Aal-F-007-1	0	0	0	0	0	103.23	0	153.6	0	390.91	0	0	0	0	0	1424	0	2617	0	616
Aal-F-007-3	51.98	0	66.9	0	88.69	103.21	0	0	0	390.34	933	0	1653	0	581	460	0	0	0	5534
Aal-F-007-4	52.01	0	66.88	0	0	103.2	129.5	0	215.25	0	1131	0	2010	0	0	1112	1422	0	4664	0
Aal-F-009-1	51.48	54.35	0	0	0	0	0	0	0	0	1101	767	0	0	0	0	0	0	0	0
Aal-F-009-3	52.01	0	67.12	0	0	0	129.98	0	215.4	0	979	0	1719	0	0	0	1274	0	64560	0
Aal-F-009-4	52.04	0	67.08	0	89.21	103.23	129.88	0	0	0	972	0	2157	0	3945	2312	1375	0	0	0
Aal-F-010-1a	52.12	0	67.3	0	0	103.2	130.11	0	215.37	0	598	0	1827	0	384	1156	1056	0	4720	0
Aal-F-010-2	52.03	0	66.93	0	0	103.2	129.53	0	215.43	0	1098	0	2145	0	0	1592	1360	0	4232	0
Aal-F-010-3	52.21	0	67.38	0	0	0	130.17	0	215.28	0	936	0	1983	0	0	0	1313	0	3512	0
Aal-F-010-1b	52.05	0	67.17	0	0	103.22	130.05	0	215.25	0	2181	0	2853	0	490	2999	1646	0	18376	0
Aal-F-011-1	52.14	0	67.23	0	0	103.25	130.08	0	0	0	33	0	2037	0	0	1156	1496	0	0	0
Aal-F-011-2	51.87	54.06	67.07	0	0	103.2	129.85	0	0	0	3148	801	2343	0	0	4368	1437	0	0	0
Aal-F-011-3a	51.71	53.75	66.72	0	0	0	129.69	0	0	390.7	2990	2279	2334	0	0	0	1445	0	0	391
Aal-F-011-3b	52.01	54.16	67.19	0	0	0	130.04	0	0	0	1348	1692	2196	0	0	0	1170	0	0	0
Aal-F-011-4	52.07	54.2	67.09	0	0	0	129.92	0	0	0	3626	1847	2508	0	0	0	1310	0	0	0
Aal-F-011-5	51.99	0	67.15	0	0	0	129.96	0	0	0	306	0	1734	0	0	0	980	0	0	0
Aal-F-011-6	51.96	0	67.07	0	88.88	103.21	130.02	0	0	0	2398	0	2127	0	78	956	1496	0	0	0
Aal-F-011-7	52.07	54.2	67.22	0	0	0	130.07	0	0	0	671	945	2334	0	0	0	1286	0	0	0
Aal-F-011-3c	51.68	53.68	67.32	0	89.1	103.27	129.54	0	0	0	887	1507	3570	0	849	2996	1652	0	0	0
Aal-F-011-3d	52.15	53.45	67.33	0	0	103.26	130.12	0	0	0	1119	2093	4338	0	0	3744	1741	0	0	0
Aal-F-133-8a	51.95	0	66.85	0	0	0	0	0	215.28	0	1034	0	1953	0	0	0	0	0	2440	0
Aal-F-133-8b	51.97	0	67.07	0	0	0	129.88	0	0	0	1197	0	1953	0	0	0	1441	0	0	0
Aal-F-133-8c	52	0	67.17	0	0	0	130.01	0	0	0	1258	0	2562	0	0	0	1709	0	0	0
Aal-F-neg-1	0	0	0	0	89.02	0	0	0	0	0	0	0	0	0	130	0	0	0	0	0
Aal-F-neg-2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Aal-F-neg-3	0	54.13	0	0	0	0	0	0	0	0	0	360	0	0	0	0	0	0	0	0
Aal-F-neg-4	0	53.28	0	0	0	0	0	0	0	0	0	499	0	0	0	0	0	0	0	0
